See Specifications for the B Train Lead Unit.
See Specifications for the B Train Pup Unit.
For more information, give us a call +1 (573) 545-3065 or +1 (866) 280-6110. You can also Contact Us or Request a Quote through our online forms. For financing needs, please download and complete our Credit Application Form.
KINGPIN SETTING | 24″ |
WALL PANELS | Pre-painted white .048″ and .063″ aluminum, corrugated on 4″ centers. |
ACCESS | Aluminum ladders, handholds, and platforms front and rear |
FRONT CORNERS | 6″ radius, mill finish aluminum (color optional). |
LIGHTS & WIRING | CMVSS-108 w/weather-pack automotive style connections w/L.E.D. lights |
SUPPORT LEGS | 50,000 lb. lift capacity with roadside removable crank, low profile shoe. |
HOPPERS | Two piece .125 aluminum formed tubs with 35.8 degree side slope angle and 33 degree end slope angle. |
Single tub design. | |
Both doors open from the center out. | |
End slope panels-.080″ aluminum supported by aluminum channel with Za shaped member, 33 degree slope angle. Divider Panel – .080 aluminum. | |
TRAPS | 30″W x 22″L Hopper clearance 25″. |
SUSPENSION & AXLES | 23,000 lb. rated air ride suspension 5” diameter axle with 49″ axle spacing lead. |
BRAKES | 16-1/2″ X 7″ complying with CMVSS 121, Meritor/Wabco 4 sensor, 2 modulators (which exceed the minimum requirements of CMVSS 121, S5.5.) |
WHEELS | Twelve (12) 24.5 x 8.25 white steel disc painted, hub piloted. |
TIRES | Twelve (12) 11R24.5 Bridgestone R195F radials. |
TARP | 18 oz. roll tarp with rear mounted crank. |
TARP BOWS | Five (5) – 9″ rise galvanized steel arch type. |
PAINT | Black protective metal coating on all steel parts. |
REAR FRAME | Stainless steel and aluminum construction. |
15 degree forward slant. | |
FIFTH WHEEL | Holland FW7040 Kompensator with Progressive grease manifold. |
KINGPIN SETTING | 20″ |
WALL PANELS | Pre-painted white .048″ and .063″ aluminum, corrugated on 4″ centers. |
ACCESS | Aluminum ladders, handholds, and platforms front and rear. |
FRONT CORNERS | 3″ x 4″ rectangular tube, mill finish aluminum |
NOSE ASSEMBLY | Extruded mill finish aluminum construction. |
15 degree rearward slant. | |
LIGHTS & WIRING | CMVSS-108 w/weather-pack automotive style connections w/L.E.D. lights |
SUPPORT LEGS | 50,000 lbs. lift capacity with roadside removable crank, low-profile shoe. |
HOPPERS | Two piece .125″ aluminum formed tubs with 35.8 degree side slopes and 33 degree end slopes. |
Single tub design. | |
Both hopper doors open from the center out. | |
End slope panels-.080″ aluminum supported by aluminum channel with Z shaped member. | |
Divider Panel – .080 aluminum. | |
TRAPS | 30″W x 22″L Hopper clearance 25″. |
SUSPENSION & AXLES | 23,000 lb. rated air ride suspension 5″ diameter axle with 10’1″ total axle spread. |
Center axle is equal distance from front and rear axles. | |
BRAKES | 16-1/2″ X 7″ complying with CMVSS 121. |
Meritor/Wabco 4 sensor, 2 modulator which exceeds the minimum requirements of CMVSS 121, S5.5. | |
WHEELS | Eight (8) 24.5 x 8.25 white steel disc painted, hub piloted. |
TIRES | Eight (8) 11R24.5 Bridgestone R195F radials. |
TARP | 18 oz. black roll tarp with front mounted crank. |
TARP BOWS | Five (5) – 9″ rise galvanized steel arch type. |
PAINT | Black protective metal coating on all steel parts. |
*NOTE: All Dimensions are + or – ¼”. All Specification subject to change Timpte reserves the right to change design specifications without notice contained herein is general in nature and is not intended for specific applications.
Want to see price tags? Fill out our Quote Request Form, and we’ll send a quote your way.
Still have a question? Call us at +1 573-545-3065, Email us or simply fill out our Contact Form.